World Day of Peace 2018
World Day of Peace
January 1st is annually designed by the Vatican as World Day of Peace. A message is released in November for that day. Message_for_2018_world_day_of_peace_is_released Nothing much appears to be done on this day. My mass aide says that a bishop may authorize a Mass for Peace on this day or some other day in January. The Archdiocese of Cincinnati does have a Mass for Peace at the cathedral. Otherwise very little is done.I think we ought to replace the Marian Proper for this day (which replaced the Circumcision Proper) with the Mass for Peace and turn New Year's in a World Day of Peace celebration. I was very impressed when we welcomed in the year 2000 beginning with its occurrence out in the Pacific at Christmas Island. That gave me the idea of uniting the world in prayer for peace as the new year sweeps across the world.
This has some particular advantages for the East Coast, since the New Year starts early in the morning of December 31st and reaches Jerusalem at 5;00 pm and Rome at 6:00 pm. If one had a Mass at 5:00 pm one could ring in the New Year at Jerusalem at the beginning of Mass, and ring in Rome at the end of Mass.
Thinking really big we could transfer the entire January 1st celebration to December 31st. Have a Mass at 4;00pm which ends with ringing in Jerusalem at 5:00pm. Have a Mass at 6:00pm beginning with ringing in Rome, and also a Midnight Mass preceded by readings and songs for peace. This is essentially what is already happening to Christmas in most of the parishes around here.
The Midwest time zone starts Masses at 3pm and 5pm; the Western time zone at 1pm and 3pm. Not the usual times for Mass but not inconvenient times. Many people take New Year's Eve off from work. And of course everyone gets to party at Midnight if they want and to watch the parades and games on TV the next day.
Observing the World Day of Peace by Praying for Each Time Zone as it Enters the New Year | |||||
New York | London | Rome | Jerusalem | UT | Sample places |
31st 5:00am | 10:00am | 11:00am | 12:00m | 14 | Christmas Island |
31s 6:00am | 11:00am | 12:00m | 1:00pm | 13 | Wellington, New Zealand, |
31st 7 00am | 12:00m | 1:00pm | 2:00pm | 12 | Eastern Siberia, Marshall Island |
31st 8:00am | 1:00pm | 2:00pm | 3:00pm | 11 | Sydney, Australia |
31st 9:00am | 2:00pm | 3:00pm | 4:00pm | 10 | Russia Vladivostok |
31st10:00am | 3:00pm | 4:00pm | 5:00pm | 9 | Tokyo, Japan , Indonesia; EastTimor |
31st 11:00am | 4:00pm | 5:00pm | 6:00pm | 8 | Beijing, China Taiwan, Hong Kong, Singapore, Philippines, Malaysia |
31st 12:00m | 5:00pm | 6:00pm | 7:00pm | 7 | Vietnam, Laos, Cambodia, |
31st 1:00pm | 6:00pm | 7:00pm | 8:00pm | 6 | Bangladesh; New Delhi, Sri Lanka |
31st 2:00pm | 7:00pm | 8:00pm | 9:00pm | 5 | Pakistan |
31st 2:30pm | 7:30pm | 8:30pm | 9:30pm | 4:30 | Afghanistan |
31st 3:00pm | 8:00pm | 9:00pm | 10:00pm | 4 | Armenia; Iran- Tehran |
31st 4:00pm | 9:00pm | 10:00pm | 11:00pm | 3 | Moscow, Iraq, Kuwait, Yemen, Kenya, Somalia, Sudan, Uganda, ... |
31st 5:00pm | 10:00pm | 11:00pm | 12:00pm | 2 | Jerusalem ; Ukraine, Syria, Turkey, Libya, South Africa, Zimbabwe |
31st 6:00pm | 11:00pm | 12:00pm | 1:00am | 1 | Rome; France-, Germany, Spain, Netherlands, Sweden, Switzerland |
31st 7:00pm | 12:00pm | 1:00am | 2:00am | 0 | London, Ghana Portugal, Iceland, Senegal, Guinea, Liberia |
31st 8:00pm | 1:00am | 2:00am | 3:00am | 1 | Cape Verde |
31st 9:00pm | 2:00am | 3:00am | 4:00am | 2 | Brazil, |
31st 10:00pm | 3:00am | 4:00am | 5:00am | 3 | Chile; Argentina- Paraguay, Uruguay |
31st 11:00pm | 4:00am | 5:00am | 6:00am | 4 | Nova Scotia, Bermuda, Puerto Rico |
31st 12:00pm | 5:00am | 6:00am | 7:00am | 5 | New York, Toronto, Cuba-Havana, Peru; Colombia, Ecuador, Panama, |
1st 1:00am | 6:00am | 7:00am | 8:00am | 6 | Chicago, Mexico City, Guatemala, Honduras, El Salvador, Nicaragua, |
1st 2:00am | 7:00am | 8:00am | 9:00am | 7 | Denver |
1st 3:00am | 8:00am | 9:00am | 10:00am | 8 | Los Angeles |
1st 4:00am | 9:00am | 10:00am | 11:00am | 9 | Anchorage |
1st 5:00am | 10:00am | 11:00am | 12:00m | 10 | Hawaii |
1st 6:00am | 11:00am | 12:00m | 1:00pm | 11 | American Samoa Midway Islands |
A Blessing Prayer for Peace
(the following are designed for use as antiphons for each psalm)
They may also be said as a concluding blessing for a service for peace.
All too long have we been living with those who promote injustice, conflict and war.
Help us speak and work for peace. R. Shalom Psalm 120(119)Be our Light, our Guide and our Guard on the path to peace. R. Shalom Psalm 121(120)
For the well-being of global society, for our planet’s safety,
for love of our families and friends let us pray: shalom R. Shalom! Psalm 122(121)From the attitudes of the rich and powerful deliver us.
Let us humbly lift up our eyes to the Giver of mercy and peace! R. Shalom Psalm 123(122)Blessed by the God who overcomes the torrents and chaos of life.
From anger and imprisonment let us escape to peace. R. Shalom Psalm 124(123)Let us enter God’s city full of song, singing shalom R. Shalom. Psalm 126(125)
God build our families and communities! Keep watch over the global human endeavor!
Give future generations peace! R. Shalom Psalm 127(126)In the depths of our hearts we cry for God’s coming, watching and waiting, eagerly we expect the dawning of full and lasting peace. R. Shalom! Psalm 130(129)
Like children in the arms of a mother, may we be free from ambition, restlessness and concern. Let us savor peace. R. Shalom! Psalm 131(130)
R. Shalom Shalom Shalom Psalm 134(133)
These are the gradual psalms which were sung on the way to Jerusalem, the City of Peace.